51.69 Dec 17, 2025 EOD
| Standard Surfactants Ltd | Industry : (FMCG) | ||||
|---|---|---|---|---|---|
| BSE Code: | 526231 | NSE Symbol: | - | P/E(TTM): | 23.86 |
| ISIN Demat: | INE307D01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.17 |
| Book Value(₹): | 35.89 | Market Cap(₹Cr.): | 42.78 | Face Value(₹): | 10.00 |
| Standard Surfactants Ltd | ||
|---|---|---|
| Industry : (FMCG) | ||
| BSE Code: | 526231 | |
| NSE Symbol: | - | |
| P/E(TTM): | 23.86 | |
| ISIN Demat: | INE307D01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.17 | |
| Book Value(₹): | 35.89 | |
| Market Cap(₹Cr.): | 42.78 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
51.69 Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
-0.09 (-0.17 %) |
N.A
|
| Open(₹) |
51.69
|
N.A
|
| Prev Close(₹) |
51.78
|
N.A
|
| Volume |
10
|
N.A
|
| Today's Range(₹) |
51.69 - 51.69
|
N.A
|
| 52-Week Range(₹) |
69.00 - 51.69
|
N.A
|
| Buy(Size) |
48.47 (x 22)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|